|
|
|
click to view
 | Owner Financing Available 2479 W Sheila Dr. Citrus Springs | List $98,950 10/27/09 | Sold $89000 1/20/10 | 4 Bed 2 Bath |  |
 | .50 acre lot 5763 S Pennway Pt Homosassa | List $17,500 10/01/09 | Sold $15,000 01/12/10 | |  |
 | Reduced!! 66 S Desoto St Beverly Hills | List 69,500 07/13/2009 | Sold $48,000 11/20/09 | 2 Bed 2 Bath |  |
 | Motivated Seller!! 5861 W Farrier Ct Homosassa | List $134,900 08/07/2008

| Sold $130000 8/31/2009 | 3 Bed 3 Bath |  |
 | Reduced! 186 Linder Dr Homosassa | List $194,900 02/05/2009

| Sold $186000 8/24/2009 | 3 Bed 2 Bath |  |
 | 331315 637 E Canterbury Ln Citrus Springs | List $3,800 12/19/2008 | Sold $4000 8/18/2009 | |  |
 | 324649 7472 N Fountainhead Dr Citrus Springs | List $294,900 03/21/2008

| Sold $294900 09/8/08 | 4 Bed 3 Bath |  |
 | Reduced Motivated Seller! 11324 W. Gem St Crystal River | List $124,900 04/27/2007 | Sold $121,500 03/07/2008 | 2 Bed 2 Bath |  |
 | 321513 4716 E Parsons Point Rd Hernando | List $39,900 11/19/2007 | Sold $35,000 1/20/2008 | 3 Bed 1 Bath |  |
 | Reduced- Short Sale 1179 N Lion Cub Pt Lecanto | List $120,000 09/12/2007 | Sold $115,000 1/17/2008 | 4 Bed 2.5 Bath |  |
 | Owner Financing w/ $2,000 down 7550 W. Clearbrook Ln Homosassa | List $84,900 06/04/2007 | Sold $84,000 09/15/2007 | 3 Bed 2 Bath |  |
 | REDUCED-308969 7454 W Broadway St Dunnellon | List $190,000 11/14/2006 | Sold 184,000 09/15/2007 | 3 Bed 2 Bath |  |
 | Reduced! Polk St Inverness | List $9,000 11/01/2006 | Sold $9,000 07/25/07 | |  |
 | 129253 3560 SE 176th Pl Inglis | List $19,000
| Sold $17,000 01/19/2007 | |  |
 | 301949 2574 W Orange Grove Pl Dunnellon | List $12,000 07/19/2006 | Sold $10,000 01/08/07 | |  |
 | 301950 2819 W. Orange Grove Pl Dunnellon | List $12,000 07/19/2006 | Sold $10,000 01/08/07 | |  |
 | 309372 1919 S. Colonial Ave Homosassa | List $86,000 011/21/2006 | Sold $81,000 01/03/2007 | 3 Bed 2 Bath |  |
 | 160163 10030 N. Athenia Dr Citrus Springs | List $18,500 02/14/2006 | Sold $18,250 11/01/06 | |  |
 | REDUCED & MOTIVATED 9649 W. Hereford Ln Crystal River | List $139,900 05/30/2006 | Sold $122,000 09/08/2006 | 3 Bed 2 Bath |  |
 | 121804 unnammed Hernando | List $8,800
| Sold $8,000 07/30/2006 | |  |
 | Owner Financing Available 4766 W. Geyser Ct Beverly Hills | List $89,900
| Sold $82,000 07/25/06 | |  |
 | 300933 8512 N. Merrimac Way Citrus Spings | List $22,900 05/04/2006 | Sold $22,900 07/19/06 | |  |
 | EX2211M 3442 S. Arundel Terr Homosassa | List $64,900 01/27/2006 | Sold $63,000 07/12/06 | 3 Bed 2 Bath |  |
 | 300935 2710 W. Century Blvd Citrus Springs | List $22,900 05/04/2006 | Sold $21,500 06/15/06 | |  |
 | 300938 1623 W. Cary Dr. Citrus Springs | List $22,900 05/04/2006 | Sold $21,500 06/15/06 | |  |
|
Website design and hosting by iHOUSE ®
|
|